Easty Ribbon / Lanyard / Narrow web ROT Sublimation Calender Heat Press
Narrow Web Heat Press Application
– Rotary Heat Press for Ribbon / Lanyard ROT series is suitable for thermal transferring on various ribbon & garment which can be ironed and pressed, without limitation of width
– Feeding and collecting rolls and clothing pieces in parallel by roll-to-roll system without drifting the materials to left or right
– Blanket can be separated from oil tank easily
Model | ROT-1580M | ROT-1260M | ROT-1242M | ROT-942M | ROT-642M |
Cylinder | Oil-Heated, 50% Full | Oil-Heated, 50% Full | Oil-Heated, 50% Full | Oil-Heated, 50% Full | Oil-Heated, 50% Full |
Voltage | 3 Phase 220V/380V/480V | 3 Phase 220V/380V/480V | 3 Phase 220V/380V/480V | 3 Phase 220V/380V/480V | 3 Phase 220V/380V/480V |
Heating Power | 43kW | 33kW | 18kW | 15kW | 19kW |
Heating Elements | 33 | 27 | 15 | 15 | 15 |
Diameter of Drum | 800mm or 31.5′ | 600mm or 23.6′ | 420mm or 16.5′ | 420mm or 16.5′ | 420mm or 16.5′ |
Transfer Speed | 2.5m or 98’/minute | 1.5m or 59’/minute | up to 1.5m/min | up to 1.5m/min | 1.2m or 47’/minute |
Max Temperature | 235 ℃ or 455 ℉ | 240°C or 464°F | 240°C or 464°F | 240°C or 464°F | 240°C or 464°F |
Transfer Width of Lanyard | 5 ~ 1400mm | 5 ~ 1100mm | 900mm | 600mm | 5 ~ 800mm |
Spacers | 40 | 30 | 40 | 40 | 25 |
Process Path | Feeding in through Bottom of Drum | Feeding in through Bottom of Drum | Feeding in through Top of Drum | Feeding in through Top of Drum | Feeding in through Bottom of Drum |
Roll-to-Roll | YES | YES | Y | Y | YES |
Piece-to-Piece | NO | NO | NO | NO | NO |
Feeding Rollers | 3 | 3 | 3 | 3 | 3 |
Collecting Rollers | 2 | 2 | 2 | 2 | 2 |
Working Table | Not Included | Not Included | Not Included | Not Included | Not Included |
Felt Release | Manual | Manual | Manual | Manual | Manual |
Auto Felt Alignment | NO | NO | NO | NO | NO |
Tension Bar Subassembly | Manual tensioner | Manual tensioner | Manual tensioner | Manual tensioner | Manual tensioner |
Machine Dimension | 3000mm x 1960mm x 1900mm 118′ x 77′ x 75′ |
3000mm x 1660mm x 1900mm 118′ x 65′ x 75′ |
|||
Packing Size | 2150 x 1400 x 1970mm 85′ x 55′ x 78′ |
1850mm x 1400mm x 1950mm 73′ x 55′ x 77′ |
|||
Net Weight | 1000kg or 2205lb | 870kg or 1918lb | |||
Gross Weight | 1200kg or 2646lb | 1070kg or 2359lb |
Reviews
There are no reviews yet.