📥 Leaflet Download
📄 FULL SERIES LAMINATOR BROCHURE
Cold Laminator & Roll Laminator: EBU II Series Wide Format Finishing
The Easty EBU II Cold Laminator series is the upgraded version of our classic BU-1600II, which has been a market leader for 20 years. These professional roll laminators remain highly competitive in price while offering robust performance for sign making and vinyl graphics.
Models like the BU-1600II.COLD and BU-1600II.WARM come equipped with dedicated rolls for rewinding media and liners. For superior results and to eliminate silvering, the heat assist feature on the WARM model ensures a flawless laminating result even in colder environments.
Features
- Most Simple Cold Laminators II Series: Reliable and easy to operate.
- Bottom Control Panel: Strategically adopted for operator convenience.
- Cost-Effective Shipping: Stand is dismantled before shipping to reduce size and shipping cost.
- Precise Control: Nip opening and roller pressure are easily controlled by a hand crank.
- Heat Assist Technology: Available for professional-grade warm lamination.
Data Sheet
| EBU LAMINATOR | EBU-1600II.PLUS | EBU-1600II.COLD | EBU-1600II.WARM |
| Working Width | 1600mm (63”) | ||
| Laminating Speed | Up to 3m/min (10’/min) | Up to 6m/min (20’/min) | |
| Nip Opening | 15mm (1”) | 35mm (1.4”) | |
| Temperature | – | – | 60℃ (140℉) |
| Motor Power | 30W | 60W | |
| Power Supply | Single phase 110V/ 220V/ 240V | ||
| Roller Diameter | 130mm | 120mm (4.8”) | |
| Driven | By Electric | ||
| Roller Lifting | Knobs on both sides | Hand Crank | |
| Roller Pressure | N/A | Hand Crank | |
| Media Rewind | No | Yes | |
| Film Unwind | Yes | Yes | |
| Liner Rewind | Yes | Yes | |
| Cutting Blade | No | No | |
| Machine Size | 1840*586*1415mm | 1925*587*1385mm | |
| Machine Weight | 230kg | 220kg (485lb) | |
| Packing Size | 1960*455*470+680*630*240mm | 2050*630*710mm | |
| Gross Weight | 250kg (551lb) | 250kg (551lb) | |








Reviews
There are no reviews yet