Easty Advanced Laminator includes both pressure-sensitive machines and pressure-sensitive machines with top heat assisted. A wide range of self-adhesive materials can be used by these machines. This series is proven to be user-friendly machine to use regardless of experience of operators. EBU laminator is excellent for small and medium sized end users.
Leaflet Download FULL SERIES LAMINATOR BROCHURE
Cold laminator Features
– Upgrade Version of the Most Simple Cold Laminators II Series
– Membrane Control Panel is Adopted
– Stand is Dismantled before Shipping. Smaller Shipping Size Reduces Shipping Cost
– Nip Opening is Controlled by Hand Crank
– Tooled Side Cover is Made of Plastic, Which Gives Smarter Outlook.
– Heat Assist is Available
Cold laminator Data Sheet
EASTY COLD LAMINATOR | BU-1600E.COLD | BU-1600E.WARM |
Working Width | 1600mm (63”) | |
Laminating Speed | Up to 6m/min (20’/min) | |
Nip Opening | 35mm (1.4”) | |
Lamination Temperature | – | 60℃ (140℉) |
Motor Power | 90W | |
Power Supply | Single phase 110V/ 220V/ 240V | |
Roller Diameter | 120mm (4.8”) | |
Driven | By Electric | |
Roller Lifting | Hand Crank | |
Roller Pressure | Hand Crank | |
Media Rewind | Yes | |
Cold Lamination Film Unwind | Yes, mounted on machine body | |
Liner Rewind | Yes, mounted on machine body | |
Cutting Blade on Both Side | Optional | |
Machine Size | 1925*587*1385mm (76” * 24” * 55”) | |
Machine Weight | 215kg (474lb) | 220kg (485lb) |
Packing Size | 2200*630*710mm (87” * 25” * 28”) | |
Gross Weight | 245kg (540lb) | 250kg (551lb) |
* Cold laminator parts are eligible for 12 months warranty under proper use (starting from EXW-factory time)
Video
Previous :Easty Hot Laminator EBUNext : Easty Entry Laminator EBU
Reviews
There are no reviews yet.