📥 LEAFLET DOWNLOAD: Easty Roller Heat Press Series
Roller Heat Press | Roll to Roll Calender: Easty RTR-M Series
los Easty RTR-M series roller heat press is an affordable, high-performance industrial calender designed for professional dye sublimation paper transfer and direct-to-fabric applications. Its intuitive design ensures quick operation, easy maintenance, and efficient cleaning, significantly optimizing your production timeline.
Built with a solid, all-steel construction, the Easty RTR heat press is engineered for durability. Since its launch, it has received exceptional feedback for its stability, vivid color transfer effects, and precision in roll-to-roll mass production. The system is equipped with 3 pairs of rollers to ensure zero deflection during high-speed tasks.
Roller Heat Press Key Features
- Precision Roll-to-Roll System: Accurate media alignment for feeding and collecting.
- Advanced Tension Control: 3 pairs of rolls with hand crank blanket tension management.
- Power Failure Protection: Integrated blanket release system during emergency outages.
- Teflon Oil Drum: Provides stable temperature output and precision mechanics.
- Air Expanding Shaft: Included for easy material handling; custom drum sizes up to 3.6m.
- Versatile Application: Perfect for flags, wall fabric, curtains, bedding, cushions, and custom apparel.
- Customizable Mechanism: Large drum diameter options available for high-speed industrial needs.
Technical Specifications
| Prensa térmica de rodillos Easty | RTR-1742M | RTR-2642M | RTR-3242M |
| Medio de calentamiento | Calentamiento de aceite, 50% lleno | ||
| Tensión | 3 fases, 220V / 380V / 480V | ||
| Diámetro del tambor | 420mm (16.5″) | Available in 600mm/800mm/1000mm, Double Layer | ||
| Velocidad de transferencia | Papel de transferencia: 1,5 m/min (4,9”/min) – Papel offset: 2,5 m/min | ||
| máx. La temperatura | 260℃ (500 ºF) | ||
| Poder de calefacción | 20KW | 33KW | 39KW |
| Elemento de calor | 12 piezas | 12 piezas | 12 piezas |
| Ancho de transferencia | 1600 mm (63") | 2500 mm (98") | 3150 mm (124") |
| Trabajos por pieza o rollos | Sí (3 rodillos de alimentación y 3 de recogida) | ||
| Liberación de fieltro | Si, con manivela | ||
| Ruta de alimentación | Alimentación a través del tambor inferior | ||
| Machine size (m) | 2.55×1.4×1.5m (100″x55″x59″) | 3.40×1.40×1.50m (134″x55″x59″) | 4.10×1.4×1.5m (161″x55″x59″) |
| Packing size (m) | 2.65×1.7×1.85m (104″x67″x73″) | 3.55×1.70×1.85m (140″x67″x73″) | 4.20×1.7×1.85m (165″x67″x73″) |
| Peso bruto | 1650kg (3630lb) | 1900kg (4180lb) | 2000kg (4400lb) |
| Peso neto | 1500 kg (3300 libras) | 1700kg (3740lb) | 1800 kg (3960 libras) |
* Blanket and oil drum are not under warranty.
* Other parts are eligible for 12 months warranty under proper use (starting from EXW-factory time).
MOT Modelos de prensas térmicas.








Valoraciones
No hay reseñas todavía