Large Format Heat Press: EDP Automatic Dual Station Transfer Machine
los Easty EDP Large Format Heat Press is an industrial prensa térmica de doble estación designed for superior results across a wide variety of substrates. It is the perfect solution for all-over garment printing, synthetic textiles, aluminum photographic sheets, MDF, glass plates, and flat plastic substrates.
Featuring edge-to-edge heating element technology, the EDP ensures maximum throughput by utilizing almost the entire platen surface. This automatic heavy-duty press is available with either pneumatic or hydraulic control, making it adaptable to various industrial loading and high-pressure requirements.
Equipped with specialized gas springs, the EDP reduces dwell times while delivering exceptional pressure—up to 33kgs/sqm with hydraulic systems. Its heavy-duty steel-forged frame and unitized design provide unsurpassed stability and durability for precise, high-productivity printing on products like flags and sportswear.
CARACTERÍSTICAS DE LA PRENSA TÉRMICA GRANDE
- Intelligent LCD: Easy-to-read display for precise temperature & timer control.
- Precision Pressure: Over-the-Center adjustment for edge-to-edge heat distribution.
- Heavy-Duty Build: Solid steel pressure bars and ultra-thick heater blocks.
- Hands-Free Operation: Automatic start/stop/reset digital timer.
- Efficiency Boost: Dual sliding tables (Opposite or Same direction availability).
- Versatile Control: Choose Pneumatic (7kg/sqm) or Hydraulic (33kg/sqm) systems.
- Self-Leveling: Heater block assembly with ultra-thick bed padding.
- Industrial Support: Heavy-duty locking casters for easy mobility.
- Teflon Coated: Non-stick platen with smooth shock opening.
- Double-Side Option: Dual-side heating available upon request.
SPECIFICATIONS – EDP SERIES
| Modelo | Configuration | Tamaño de trabajo | Potencia | Tamaño del embalaje | GW | Tensión |
| Opposite Direction Section | ||||||
| EDP-8010-OSP | OSP: Opposite direction, Single side heating, Pneumatic | 80*100cm (31.50”x39.37”) | 10kw | 150*104*164cm | 450kg | 3 phase, 4 wires, 220V/ 380V |
| EDP-1012-OSP | 100*120cm (39.37”x47.24”) | 12kw | 170*123*165cm | 480kg | ||
| EDP-1215-OSP | 120*150cm (47.24”x59.06”) | 19kw | 201*162*167cm | 690kg | ||
| EDP-8010-OSH | OSH: Opposite direction, Single side heating, Hydraulic | 80*100cm (31.50”x39.37”) | 10kw | 150*125*165cm | 550kg | |
| EDP-1012-OSH | 100*120cm (39.37”x47.24”) | 12kw | 170*142*165cm | 650kg | ||
| EDP-1215-OSH | 120*150cm (47.24”x59.06”) | 19kw | 201*162*165cm | 800KG | ||
| Same Direction Section | ||||||
| EDP-8010-SSP | SSP: Same direction, Single side heating, Pneumatic | 80*100cm (31.50”x39.37”) | 11kw | 175*124*180cm | 550kg | 3 phase, 4 wires, 220V/ 380V |
| EDP-1012-SSP | 100*120cm (39.37”x47.24”) | 16kw | 196*142*180cm | 650kg | ||
| EDP-1215-SSP | 120*150cm (47.24”x59.06”) | 18kw | 235*174*180cm | 800kg | ||
| EDP-8010-SSH | SSH: Same direction, Single side heating, Hydraulic | 80*100cm (31.50”x39.37”) | 11kw | 175*124*180cm | 500kg | |
| EDP-1012-SSH | 100*120cm (39.37”x47.24”) | 16kw | 200*152*180cm | 600kg | ||
| EDP-1215-SSH | 120*150cm (47.24”x59.06”) | 18kw | 226*162*180cm | 750kg | ||
* 12 months warranty on parts under proper use.
* Custom sizes available upon request.









Valoraciones
No hay reseñas todavía