📥 Descarga del folleto de láminas reflectantes
Reflective Sheeting: Industrial Retro-Reflective Material Solutions
Easty is a proven global supplier of láminas reflectantes and high-performance material solutions engineered for the demanding traffic safety and advertising markets. We offer an extensive range of standard and custom reflective sheeting products tailored for various industrial applications.
As a leader in reflective sheeting technology and innovation, Easty provides professional guidance to help you select the ideal sign sheeting for your objectives. Our dedicated safety professionals ensure long-term partnerships for maintaining high visibility and safety on roadways.
Reflective Sheeting Grades & Models
• 10 Year High Intensity Grade: Acrylic grade with long service life and exceptional high reflectivity.
• 7 Year Plate / Engineer Grade: High reflectivity and excellent flexibility; suitable for tearing, screen printing, or inkjet printing.
• 5 Year Commercial Grade: Available in Acrylic (tearable) or PET+PVC (for solvent printing). Features good reflectivity and flexibility.
• 3 Year Advertisement Grade: PET or Acrylic options; offers excellent flexibility for short-term signage and displays.
| Escribe | 7 Year Engineer Grade | 7001 | 7002 | 7003 | 7004 | 7005 | 7006 | 7007 | 7008 |
| GRADO DE MATRÍCULA | 5001 | 5002 | – | 5004 | 5005 | – | – | – | |
| 5 Year Engineer Grade | 5101 | 5102 | 5103 | 5104 | 5105 | 5106 | 5107 | 5108 | |
| 3 Year Commercial Grade | 3001 | 3002 | 3003 | 3004 | 3005 | 3006 | 3007 | 3008 | |
| Color | Blanco | Amarillo | Rojo | Azul | Verde | Naranja | Marrón | Negro | |
| PERSONALIZADO | |||||||||
Especificaciones de láminas reflectantes
| Serie | Adhesive Type | Coefficient of Retro-Reflection | Film Type | Espesor | Service Life | |||||
| Blanco | Amarillo | Rojo | Verde | Azul | Naranja | |||||
| CO310 | Pressure Sensitive | 30 | – | – | – | – | – | CLORURO DE POLIVINILO | 35 | 5 |
| CO310 | Pressure Sensitive | 30 | – | – | – | – | – | CLORURO DE POLIVINILO | 33 | 3 |
| CO370 | Pressure Sensitive | – | – | – | – | – | 15 | CLORURO DE POLIVINILO | 35 | 5 |
| RS5101 | Pressure Sensitive | 80 | – | – | – | – | – | MASCOTA | 31 | 5 |
| RS5102 | Pressure Sensitive | – | 50 | – | – | – | – | MASCOTA | 31 | 5 |
| RS5103 | Pressure Sensitive | – | – | 14 | – | – | – | MASCOTA | 31 | 5 |
| RS5104 | Pressure Sensitive | – | – | – | 9 | – | – | MASCOTA | 31 | 5 |
| RS5105 | Pressure Sensitive | – | – | – | – | 4 | – | MASCOTA | 31 | 5 |
| RS5107 | Pressure Sensitive | – | – | – | – | – | 15 | MASCOTA | 31 | 5 |
| RS3101 | Pressure Sensitive | 30 | – | – | – | – | – | MASCOTA | 27 | 3 |
| RS3102 | Pressure Sensitive | – | 15 | – | – | – | – | MASCOTA | 27 | 3 |
| RS3103 | Pressure Sensitive | – | – | 5 | – | – | – | MASCOTA | 27 | 3 |
| RS3104 | Pressure Sensitive | – | – | – | 4 | – | – | MASCOTA | 27 | 3 |
| RS3105 | Pressure Sensitive | – | – | – | – | 2.5 | – | MASCOTA | 27 | 3 |
| RS3107 | Pressure Sensitive | – | – | – | – | – | 15 | MASCOTA | 27 | 3 |










Valoraciones
No hay reseñas todavía