📥 Download Easty PRS Roll to Sheet Cutter Leaflet
PRS Series: High-Speed Automatic Roll to Sheet Cutting Machine
los Easty PRS Series is an industrial-grade Roll to Sheet Cutting Machine designed for maximum precision and high-volume efficiency. Featuring an advanced PLC control system and high-speed vacuum heat-treated blades, it seamlessly converts PET film, PVC, non-woven fabrics, and specialty papers. The PRS Series is the ultimate solution for heavy-duty material converting and industrial productivity.
Aplicaciones
A versatile converter for a wide range of industrial media:
- Films: PET, PVC battery film, reflective film, and EVA foam.
- Fabrics: Non-woven fabric, knitted materials, and industrial leather.
- Paper Products: Barley paper, standard paper, and specialty industrial rolls.
- Electronics: Conductive fabrics, foils, and insulation materials.
Características
- Automatic Multi-Piece Cutting: Process multiple rolls simultaneously to drastically increase operational efficiency.
- High-Accuracy Performance: Precision stepper motor ensures a control accuracy of 0.01mm.
- Fully Automatic Operation: Minimal manual intervention required for consistent, high-speed output.
- Ultra-Durable SKD11 Blades: Vacuum heat-treated SKD11 high-speed steel tools for long-lasting sharpness.
- Smart Control Interface: Multi-language (English/Chinese) PLC panel for intuitive and easy operation.
ESPECIFICACIONES
| Cortadora de rollos a hojas | PRS-100G / 200G / 300G / 400G / 500G / 600G | PRS-800G / 1000G / 1200G / 1300G / 1500G / 1600G / 1800G | PRS-300T / 400T / 500T / 600T | PRS-800T / 1000T / 1200T / 1300T / 1600T |
| Max. Slitting Width (mm) | 105 / 205 / 310 / 410 / 510 / 610 | 815 / 1015 / 1220 / 1320 / 1520 / 1620 / 1820 | 315 / 415 / 515 / 615 | 815 / 1015 / 1220 / 1320 / 1620 |
| Max. Diameter | Φ600mm-1000mm | Φ1200mm | ||
| Potencia | 380w / 500w / 600w / 680w / 780w / 800w | 900w / 1000w / 1200w / 1200w / 1200w / 1200w / 1800w | 800w / 900w / 1000w / 1200w | 1300w / 1500w / 1600w / 1600w / 2000w |
| Tamaño del tubo | 1-3 pulgadas | |||
| Velocidad cortante | 40-50 cortes/min (modelo estándar) | 80-90 cortes/min (modelo de alta velocidad) | |||
| Precisión | 0,1 mm | |||
| Feeding Motor | High accuracy stepper motor (for 300G or below) | High accuracy closed loop stepper motor (other models) | |||
| Cutting Motor | High-power Gearmotor | |||
| Tensión | 200-260V / 100-130V | |||
| Tamaño de la máquina | 360*450*360mm – 880*580*400mm | 1120*580*560mm -2150*780*600mm | 1850*580*1220m – 1850*880*1220mm | 2150*1150*1220mm – 2580*1950*1220mm |
| Dimensiones de envío | 370*460*370mm – 890*590*410mm | 1130*590*570mm -2160*790*610mm | 1860*590*1230m 1860*890*1230mm | 2160*1160*1230mm – 2590*1960*1230mm |
| N.W. (kgs) | 25 / 28 / 62 / 83 / 93 / 107 | 136 / 214 / 258 / 262 / 285 / 307 / 420 | 165 / 190 / 210 / 230 | 270 / 390 / 420 / 460 / 730 |
| GW (kg) | 29,7 kg-104,5 kg | 143kg-462kg | 198kg-319kg | 396kgs-803kgs |
| Embalaje | Plywood Crate or Carton Box | |||
Operation Demo Video
Roll to Sheet Cutter Inquiry
Get a professional quote within 24 hours











Consure Medical - Pawan Kumar Tiwari -
Estamos bastante satisfechos con el rendimiento de la máquina.
Estaremos encantados de compartir nuestra experiencia.